Administrative Program Review Documents
Last Updated: PM September 18, 2008 3:49 PM
Return to Main Program Review Website
Administrative Unit/Lead
Person |
2007 Link to Reports |
2008 -2009 Reports Campus Reports due September 2008, District Reports Due February 1, 2009 |
| 1. Economic Development | Report Received | Due 2/1/09 |
| 2. Facilities, District Level | Due 2/1/09 | |
| 3. Grants and Contracts / Lyn Greene, Associate Dean | Report Received | Due 2/1/09 |
| 4. Human Resources / Melissa Kane, Vice Chancellor Diversity and Human Resources | Due 2/1/09 | |
| 5. Information Services / Steve Gilson, Associate Vice Chancellor, Information Services | Draft Document | Due 2/1/09 |
| 6. Moreno Valley Campus Academic Affairs / Lisa Conyers, Vice President, Educational Services | Report Received | Reports Received by the Committee 9/18/08:
|
| 7. Moreno Valley Campus Business Services / Bill Orr, Vice President Business Services | Report Received | |
| 8. Norco Campus Academic Affairs / Gaither Loewenstein, Vice President, Educational Services | Report Received | Report Received by the Committee 9/18/08:
|
| 9. Norco Campus Business Services / Norm Godin, Vice President Business Services | Report Received | |
10. Office of Academic Affairs / Kristina Kauffman, Associate Vice Chancellor, Institutional Effectiveness
|
Report Received | Due 2/1/09 |
| 11. Office of Finance, Aaron Brown | Due 2/1/09 | |
| 12. Office of Public Affairs and Institutional Advancement / Jim Parsons, Associate Vice Chancellor, Public Affairs & Institutional Advancement | Report Received | Due 2/1/09 |
| 13. Open Campus / Dean Open Campus | Report Received | Due 2/1/09 |
14. Riverside Campus Career and Technical Education, Ron Vito, Vice President |
Report Received | Report Received by the Committee 9/18/08 |
| 15. Riverside Campus Academic Affairs/ Patrick Schwertfeger, Vice President, Academic Affairs | DRAFT Report |
|
| 16. Riverside Campus Business Services / Becky Elam, Vice President Business Services | Reports Received by the Committee 9/18/08:
|
|
| 17. Riverside School for the Arts, Carolyn Quin, Dean | Report Received by the Committee 9/18/08 | |
| 17. Workforce Development / Shelagh Camak, Associate Vice Chancellor, Workforce Preparation | Report Received | |
| Moreno Valley Campus Student Services Response to Annual Instructional Program Review Needs | ||
| Norco Campus Student Services Response to Annual Instructional Program Review Needs | ||